(032) 232-37-35 (reception desk)
(032) 242-58-60 (fax)
Ask a Question

Address:
PJSC "OKCI BANK"
79058, Lviv, 17, Gazova St., Ukraine

Cash Collection

Cash Collection

By virtue of the qualified personnel of the Cash Collection Service and the own fleet of special vehicles equipped with mobile and radio communications, the bank provides cash collection and transportation of valuables services:

  • cash collection;
  • delivery of cash and other valuables (including bank metals) from the Cash Desk of the bank to the destination point according to the application of the client;
  • delivery of salary in cash under the cheque with the assortment of the appropriate denomination banknotes;
  • delivery of small coin;
  • cash collection from organizations and businesses without opening an account with the bank.
Exchange rates
17.05.2012
Purchase Sale
USD 8.025 8.060
GBP 12.650 12.900
RUB 0.250 0.262
CAD 7.800 8.040
EUR 10.150 10.340
CHF 8.400 8.600
PLN 2.250 2.420
За Курс
CHF 100 847.3618
GBP 100 1273.4016
PLN 100 233.9692
USD 100 799.0000
RUB 100 2.5794
EUR 100 1017.7662
CAD 100 793.1470
Purchase
грам 1 грам Ingot
1000 39.80 39800.00
500 395.00 197500.00
250 395.00 98750.00
50 398.00 19900.00
31.103 398.01 12379.19
31.103 393.85 12250.00
20 402.00 8040.00
10 410.00 4100.00
7.776 392.23 3050.00
5 410.00 2050.00
2.5 414.00 1035.00
2 414.00 828.00
1 418.00 418.00
Sale
грам 1 грам Ingot
1000 45.40 45400.00
500 452.00 226000.00
250 453.00 113250.00
50 456.00 22800.00
31.103 457.01 14214.29
31.103 469.41 14600.00
20 458.00 9160.00
10 460.00 4600.00
7.776 501.54 3900.00
5 465.00 2325.00
2.5 482.00 1205.00
2 482.00 964.00
1 496.00 496.00
Курс НБУ: 12284.6250 грн./ozs
ozs(1 трoйська унція) = 31,1034807г
Purchase
грам 1 грам Ingot
1000 6.70 6700.00
500 6.70 3350.00
250 6.70 1675.00
100 7.00 700.00
50 7.00 350.00
31.1 8.00 248.83
31.1 7.23 225.00
20 8.00 160.00
10 8.50 85.00
5 8.50 42.50
Sale
грам 1 грам Ingot
1000 9.90 9900.00
500 10.20 5100.00
250 10.50 2625.00
100 11.40 1140.00
50 12.60 630.00
31.1 14.20 441.67
31.1 12.38 385.00
20 15.80 316.00
10 18.00 180.00
5 26.00 130.00
Курс НБУ: 217.73 грн./ozs
ozs(1 troy ounce) = 31,1034807г